Phone Number Validation Rules For Cardholder
This table lists the length and format requirements for mobile phone numbers in different countries and regions, as currently validated by our system during cardholder creation.
Country | ISO2 | Region Code | Phone Number Length |
---|---|---|---|
Afghanistan | AF | +93 | 9 |
Albania | AL | +355 | 9 |
Algeria | DZ | +213 | 9 |
AmericanSamoa | AS | +1684 | 7 |
Andorra | AD | +376 | 9 |
Angola | AO | +244 | 9 |
Anguilla | AI | +1264 | 7 |
AntiguaandBarbuda | AG | +1268 | 7 |
Argentina | AR | +54 | 10 |
Armenia | AM | +374 | 8 |
Aruba | AW | +297 | 7 |
Australia | AU | +61 | 9 |
Austria | AT | +43 | 10,11 |
Azerbaijan | AZ | +994 | 9 |
Bahamas | BS | +1242 | 7 |
Bahrain | BH | +973 | 8 |
Bangladesh | BD | +880 | 8 |
Barbados | BB | +1246 | 7 |
Belarus | BY | +375 | 9 |
Belgium | BE | +32 | 9 |
Belize | BZ | +501 | 7 |
Benin | BJ | +229 | 8 |
Bermuda | BM | +1441 | 7 |
Bhutan | BT | +975 | 8 |
Bolivia | BO | +591 | 8 |
BosniaandHerzegovina | BA | +387 | 8,9 |
Botswana | BW | +267 | 8 |
Brazil | BR | +55 | 9 |
Brunei | BN | +673 | 7 |
Bulgaria | BG | +359 | 9 |
BurkinaFaso | BF | +226 | 8 |
Burundi | BI | +257 | 8 |
Cambodia | KH | +855 | 8,9 |
Cameroon | CM | +237 | 9 |
Canada | CA | +1 | 10 |
CapeVerde | CV | +238 | 7 |
CaymanIslands | KY | +1345 | 7 |
CentralAfricanRepublic | CF | +236 | 8 |
Chad | TD | +235 | 8 |
Chile | CL | +56 | 9 |
ChineseMainland | CN | +86 | 11 |
Colombia | CO | +57 | 10 |
Comoros | KM | +269 | 7 |
CookIslands | CK | +682 | 5 |
CostaRica | CR | +506 | 8 |
Côted'Ivoire | CI | +225 | 8 |
Croatia | HR | +385 | 9 |
Curacao | CW | +599 | 7 |
Cyprus | CY | +357 | 8 |
Czechia | CZ | +420 | 9 |
DemocraticRepublicoftheCongo | CD | +243 | 9 |
Denmark | DK | +45 | 8 |
Djibouti | DJ | +253 | 8 |
Dominica | DM | +1767 | 7 |
DominicanRepublic | DO | +1809/1829/1849 | 7 |
Ecuador | EC | +593 | 7 |
Egypt | EG | +20 | 10 |
ElSalvador | SV | +503 | 8 |
EquatorialGuinea | GQ | +240 | 9 |
Eritrea | ER | +291 | 7 |
Estonia | EE | +372 | 7,8 |
Eswatini | SZ | +268 | 8 |
Ethiopia | ET | +251 | 9 |
FaroeIslands | FO | +298 | 6 |
Fiji | FJ | +679 | 7 |
Finland | FI | +358 | 9 |
France | FR | +33 | 9 |
FrenchGuiana | GF | +594 | 9 |
FrenchPolynesia | PF | +689 | 8 |
Gabon | GA | +241 | 8 |
Gambia | GM | +220 | 7 |
Georgia | GE | +995 | 9 |
Germany | DE | +49 | 10,11 |
Ghana | GH | +233 | 9 |
Gibraltar | GI | +350 | 8 |
Greece | GR | +30 | 10 |
Greenland | GL | +299 | 6 |
Grenada | GD | +1473 | 7 |
Guadeloupe | GP | +590 | 9 |
Guam | GU | +1671 | 7 |
Guatemala | GT | +502 | 8 |
Guinea | GN | +224 | 9 |
Guinea-Bissau | GW | +245 | 9 |
Guyana | GY | +592 | 7 |
Haiti | HT | +509 | 8 |
Honduras | HN | +504 | 8 |
HongKong,China | HK | +852 | 8 |
Hungary | HU | +36 | 9 |
Iceland | IS | +354 | 7 |
India | IN | +91 | 10 |
Indonesia | ID | +62 | 10,11 |
Iraq | IQ | +964 | 10 |
Ireland | IE | +353 | 9 |
Israel | IL | +972 | 9 |
Italy | IT | +39 | 10 |
Jamaica | JM | +1876 | 7 |
Japan | JP | +81 | 10 |
Jordan | JO | +962 | 9 |
Kazakhstan | KZ | +76or77 | 10 |
Kenya | KE | +254 | 9 |
Kiribati | KI | +686 | 7 |
Kuwait | KW | +965 | 8 |
Kyrgyzstan | KG | +996 | 9 |
Laos | LA | +856 | 10 |
Latvia | LV | +371 | 8 |
Lebanon | LB | +961 | 8 |
Lesotho | LS | +266 | 8 |
Liberia | LR | +231 | 9 |
Libya | LY | +218 | 8 |
Liechtenstein | LI | +423 | 7 |
Lithuania | LT | +370 | 8 |
Luxembourg | LU | +352 | 9 |
Macao,China | MO | +853 | 8 |
NorthMacedonia | MK | +389 | 8 |
Madagascar | MG | +261 | 9 |
Malawi | MW | +265 | 9 |
Malaysia | MY | +60 | 9,10 |
Maldives | MV | +960 | 7 |
Mali | ML | +223 | 8 |
Malta | MT | +356 | 8 |
Martinique | MQ | +596 | 9 |
Mauritania | MR | +222 | 8 |
Mauritius | MU | +230 | 8 |
Mayotte | YT | +262 | 8 |
Mexico | MX | +52 | 10 |
Moldova | MD | +373 | 8 |
Monaco | MC | +377 | 8 |
Mongolia | MN | +976 | 8 |
Montenegro | ME | +382 | 8 |
Montserrat | MS | +1664 | 7 |
Morocco | MA | +212 | 9 |
Mozambique | MZ | +258 | 9 |
Myanmar | MM | +95 | 10 |
Namibia | NA | +264 | 9 |
Nepal | NP | +977 | 10 |
Netherlands | NL | +31 | 9 |
NewCaledonia | NC | +687 | 6 |
NewZealand | NZ | +64 | 8,10 |
Nicaragua | NI | +505 | 8 |
Niger | NE | +227 | 8 |
Nigeria | NG | +234 | 8 |
Norway | NO | +47 | 8 |
Oman | OM | +968 | 8 |
Pakistan | PK | +92 | 10 |
Palau | PW | +680 | 7 |
Palestine | PS | +970 | 9 |
Panama | PA | +507 | 8 |
PapuaNewGuinea | PG | +675 | 8 |
Paraguay | PY | +595 | 9 |
Peru | PE | +51 | 9 |
Philippines | PH | +63 | 10 |
Poland | PL | +48 | 9 |
Portugal | PT | +351 | 9 |
PuertoRico | PR | +1787 | 7 |
Qatar | QA | +974 | 8 |
RepublicOfTheCongo | CG | +2420 | 9 |
RéunionIsland | RE | +262 | 9 |
Romania | RO | +40 | 9 |
Rwanda | RW | +250 | 9 |
SaintKittsandNevis | KN | +1869 | 7 |
SaintLucia | LC | +1758 | 7 |
SaintPierreandMiquelon | PM | +508 | 6 |
SaintVincentandtheGrenadines | VC | +1784 | 7 |
Samoa | WS | +685 | 7 |
SanMarino | SM | +378 | 8 |
SaoTomeandPrincipe | ST | +239 | 7 |
SaudiArabia | SA | +966 | 9 |
Senegal | SN | +221 | 7 |
Serbia | RS | +381 | 9 |
Seychelles | SC | +248 | 7 |
SierraLeone | SL | +232 | 8 |
Singapore | SG | +65 | 8 |
SintMaarten(DutchPart) | SX | +1721 | 7 |
Slovakia | SK | +421 | 9 |
Slovenia | SI | +386 | 8 |
SolomonIslands | SB | +677 | 7 |
Somalia | SO | +252 | 9 |
SouthAfrica | ZA | +27 | 9 |
SouthKorea | KR | +82 | 10 |
Spain | ES | +34 | 9 |
SriLanka | LK | +94 | 9 |
Suriname | SR | +597 | 7 |
Sweden | SE | +46 | 9 |
Switzerland | CH | +41 | 9 |
Taiwan,China | TW | +886 | 9 |
Tajikistan | TJ | +992 | 9 |
Tanzania | TZ | +255 | 9 |
Thailand | TH | +66 | 9 |
Timor-Leste | TL | +670 | 8 |
Togo | TG | +228 | 8 |
Tonga | TO | +676 | 7 |
TrinidadandTobago | TT | +1868 | 7 |
Tunisia | TN | +216 | 8 |
Türkiye | TR | +90 | 10 |
Turkmenistan | TM | +993 | 8 |
TurksandCaicosIslands | TC | +1649 | 7 |
Uganda | UG | +256 | 9 |
Ukraine | UA | +380 | 9 |
UnitedArabEmirates | AE | +971 | 9 |
UnitedKingdom | GB | +44 | 10 |
UnitedStates | US | +1 | 10 |
Uruguay | UY | +598 | 8 |
Uzbekistan | UZ | +998 | 9 |
Vanuatu | VU | +678 | 7 |
Venezuela | VE | +58 | 10 |
Vietnam | VN | +84 | 9 |
VirginIslands,British | VG | +1284 | 7 |
VirginIslands,US | VI | +1340 | 7 |
Yemen | YE | +967 | 9 |
Zambia | ZM | +260 | 9 |
Zimbabwe | ZW | +263 | 9 |
Updated 2 days ago